ProfitPHP

Grouper Tool - Try it with your keywords

Grouper Info - Grouping your adwords keywords

Paypal Button Maker - Free Paypal Script Download

Tutorial: Integrating Paypal - Learn about buttons, IPN, and all things Paypal

Google Checkout Button Script - Google Checkout Script Download

Profit Estimator and Calculator

These three variables are not always entirely in your control, they can vary greatly and ultimately determine your profit. Enter your numbers to see how a potential campaign might look. Learn more about how you can use this calculator to set goals for your PPC campaigns.

Cost Per Click
Payout
Conversion Rate (hits needed to make a sale)



Target Gross/Net:
See how much you'll have to spend to achieve a specific return given the current ROI and Margin.

Target GrossSalesVisitorsAd costNet profit
$504 14 560$308.00 $196.00
$612 17 680$374.00 $238.00
$684 19 760$418.00 $266.00
$792 22 880$484.00 $308.00
$900 25 1000$550.00 $350.00
$1008 28 1120$616.00 $392.00
$1116 31 1240$682.00 $434.00
$1188 33 1320$726.00 $462.00
$1296 36 1440$792.00 $504.00
$1404 39 1560$858.00 $546.00
$1512 42 1680$924.00 $588.00
$1584 44 1760$968.00 $616.00
$1692 47 1880$1,034.00 $658.00
$1800 50 2000$1,100.00 $700.00
$1908 53 2120$1,166.00 $742.00
$2016 56 2240$1,232.00 $784.00
$2088 58 2320$1,276.00 $812.00
$2196 61 2440$1,342.00 $854.00
$2304 64 2560$1,408.00 $896.00
$2412 67 2680$1,474.00 $938.00
$2484 69 2760$1,518.00 $966.00
$2592 72 2880$1,584.00 $1,008.00
$2700 75 3000$1,650.00 $1,050.00
$2808 78 3120$1,716.00 $1,092.00
$2916 81 3240$1,782.00 $1,134.00
$2988 83 3320$1,826.00 $1,162.00
$3096 86 3440$1,892.00 $1,204.00
$3204 89 3560$1,958.00 $1,246.00
$3312 92 3680$2,024.00 $1,288.00
$3384 94 3760$2,068.00 $1,316.00
$3492 97 3880$2,134.00 $1,358.00
$3600 100 4000$2,200.00 $1,400.00
$3708 103 4120$2,266.00 $1,442.00
$3816 106 4240$2,332.00 $1,484.00
$3888 108 4320$2,376.00 $1,512.00
$3996 111 4440$2,442.00 $1,554.00
$4104 114 4560$2,508.00 $1,596.00
$4212 117 4680$2,574.00 $1,638.00
$4284 119 4760$2,618.00 $1,666.00
$4392 122 4880$2,684.00 $1,708.00
$4500 125 5000$2,750.00 $1,750.00
$4608 128 5120$2,816.00 $1,792.00
$4716 131 5240$2,882.00 $1,834.00
$4788 133 5320$2,926.00 $1,862.00
$4896 136 5440$2,992.00 $1,904.00
$5004 139 5560$3,058.00 $1,946.00
$5112 142 5680$3,124.00 $1,988.00
$5184 144 5760$3,168.00 $2,016.00
$5292 147 5880$3,234.00 $2,058.00
$5400 150 6000$3,300.00 $2,100.00
$5508 153 6120$3,366.00 $2,142.00
$5616 156 6240$3,432.00 $2,184.00
$5688 158 6320$3,476.00 $2,212.00
$5796 161 6440$3,542.00 $2,254.00
$5904 164 6560$3,608.00 $2,296.00
$6012 167 6680$3,674.00 $2,338.00
$6084 169 6760$3,718.00 $2,366.00
$6192 172 6880$3,784.00 $2,408.00
$6300 175 7000$3,850.00 $2,450.00
$6408 178 7120$3,916.00 $2,492.00
$6516 181 7240$3,982.00 $2,534.00
$6588 183 7320$4,026.00 $2,562.00
$6696 186 7440$4,092.00 $2,604.00
$6804 189 7560$4,158.00 $2,646.00
$6912 192 7680$4,224.00 $2,688.00
$6984 194 7760$4,268.00 $2,716.00
$7092 197 7880$4,334.00 $2,758.00
$7200 200 8000$4,400.00 $2,800.00
$7308 203 8120$4,466.00 $2,842.00
$7416 206 8240$4,532.00 $2,884.00
$7488 208 8320$4,576.00 $2,912.00
$7596 211 8440$4,642.00 $2,954.00
$7704 214 8560$4,708.00 $2,996.00
$7812 217 8680$4,774.00 $3,038.00
$7884 219 8760$4,818.00 $3,066.00
$7992 222 8880$4,884.00 $3,108.00
$8100 225 9000$4,950.00 $3,150.00
$8208 228 9120$5,016.00 $3,192.00
$8316 231 9240$5,082.00 $3,234.00
$8388 233 9320$5,126.00 $3,262.00
$8496 236 9440$5,192.00 $3,304.00
$8604 239 9560$5,258.00 $3,346.00
$8712 242 9680$5,324.00 $3,388.00
$8784 244 9760$5,368.00 $3,416.00
$8892 247 9880$5,434.00 $3,458.00
$9000 250 10000$5,500.00 $3,500.00
$9108 253 10120$5,566.00 $3,542.00
$9216 256 10240$5,632.00 $3,584.00
$9288 258 10320$5,676.00 $3,612.00
$9396 261 10440$5,742.00 $3,654.00
$9504 264 10560$5,808.00 $3,696.00
$9612 267 10680$5,874.00 $3,738.00
$9684 269 10760$5,918.00 $3,766.00
$9792 272 10880$5,984.00 $3,808.00
$9900 275 11000$6,050.00 $3,850.00
$10008 278 11120$6,116.00 $3,892.00
ROI:
63.6364%

Profit Margin:
38.8889%

Graphs:
Use the graphs to determine the limits on each metric to achieve your target ROI and Margin.